[PD-cvs] externals/ggee/signal apply~-help.pd,NONE,1.1 atan2~-help.pd,NONE,1.1 mixer~-help.pd,NONE,1.1 rtin~-help.pd,NONE,1.1 sfread~-help.pd,NONE,1.1 sfwrite~-help.pd,NONE,1.1 streamin~-help.pd,NONE,1.1 streamout~-help.pd,NONE,1.1 apply~.pd,1.2,NONE atan2~.pd,1.1.1.1,NONE mixer~.pd,1.1.1.1,NONE rtin~.pd,1.1.1.1,NONE sfread~.pd,1.1.1.1,NONE sfwrite.pd,1.1.1.1,NONE streamin~.pd,1.2,NONE streamout~.pd,1.2,NONE

ggeiger at users.sourceforge.net ggeiger at users.sourceforge.net
Wed Nov 5 11:13:36 CET 2003


Update of /cvsroot/pure-data/externals/ggee/signal
In directory sc8-pr-cvs1:/tmp/cvs-serv11104

Added Files:
	apply~-help.pd atan2~-help.pd mixer~-help.pd rtin~-help.pd 
	sfread~-help.pd sfwrite~-help.pd streamin~-help.pd 
	streamout~-help.pd 
Removed Files:
	apply~.pd atan2~.pd mixer~.pd rtin~.pd sfread~.pd sfwrite.pd 
	streamin~.pd streamout~.pd 
Log Message:
changed help file names

--- NEW FILE: apply~-help.pd ---
#N canvas 284 112 450 300 10;
#X obj 40 122 sig~;
#X obj 40 194 snapshot~;
#X floatatom 40 217 10 0 0;
#X msg 77 123 bang;
#X floatatom 40 76 5 0 0;
#X obj 137 152 apply~;
#X msg 137 88 what;
#X obj 40 152 apply~ rint;
#X obj 356 213 loadbang;
#X msg 356 235 \; pd dsp 1;
#X text 176 87 Click to show available functions;
#X text 19 30 Apply~ applies a one argument function to the input buffer
;
#X connect 0 0 7 0;
#X connect 1 0 2 0;
#X connect 3 0 1 0;
#X connect 4 0 0 0;
#X connect 4 0 3 0;
#X connect 6 0 5 0;
#X connect 7 0 1 0;
#X connect 8 0 9 0;

--- NEW FILE: atan2~-help.pd ---
#N canvas 197 203 500 184 10;
#X obj 33 88 atan2~;
#X text 30 121 (C) Guenter Geiger;
#X text 30 18 The atan2 function is used to get the phase from a imaginary value of the fft.;

--- NEW FILE: mixer~-help.pd ---
#N canvas 205 153 590 395 10;
#X obj 163 120 osc~ 220;
#X obj 186 297 dac~;
#X obj 163 140 *~ 0.1;
#X obj 217 120 osc~ 220;
#X obj 217 140 *~ 0.1;
#X obj 272 120 osc~ 220;
#X obj 272 140 *~ 0.1;
#X obj 325 120 osc~ 220;
#X obj 325 140 *~ 0.1;
#X floatatom 217 97 0 0 0;
#X floatatom 273 98 0 0 0;
#X floatatom 326 95 0 0 0;
#X floatatom 166 96 0 0 0;
#X msg 106 175 1 \$1;
#X msg 104 198 2 \$1;
#X msg 104 221 3 \$1;
#X floatatom 58 114 0 0 0;
#X floatatom 58 153 0 0 0;
#X floatatom 59 201 0 0 0;
#X floatatom 59 84 0 0 0;
#X msg 105 143 0 \$1;
#X obj 196 246 mixer~ 20 --------------------------------------;
#X obj 386 119 osc~ 220;
#X obj 386 139 *~ 0.1;
#X obj 440 119 osc~ 220;
#X obj 440 139 *~ 0.1;
#X obj 495 119 osc~ 220;
#X obj 495 139 *~ 0.1;
#X obj 548 119 osc~ 220;
#X obj 548 139 *~ 0.1;
#X floatatom 440 96 0 0 0;
#X floatatom 496 97 0 0 0;
#X floatatom 549 94 0 0 0;
#X floatatom 389 95 0 0 0;
#X floatatom 55 251 0 0 0;
#X floatatom 55 290 0 0 0;
#X floatatom 56 338 0 0 0;
#X floatatom 56 221 0 0 0;
#X msg 102 280 4 \$1;
#X msg 103 312 5 \$1;
#X msg 101 335 6 \$1;
#X msg 101 358 7 \$1;
#X text 57 7 The beginnig of a dynamic mixer matrix object \, implemented
together with Oswald;
#X connect 0 0 2 0;
#X connect 2 0 21 0;
#X connect 3 0 4 0;
#X connect 4 0 21 1;
#X connect 5 0 6 0;
#X connect 6 0 21 2;
#X connect 7 0 8 0;
#X connect 8 0 21 3;
#X connect 9 0 3 0;
#X connect 10 0 5 0;
#X connect 11 0 7 0;
#X connect 12 0 0 0;
#X connect 13 0 21 0;
#X connect 14 0 21 0;
#X connect 15 0 21 0;
#X connect 16 0 13 0;
#X connect 17 0 14 0;
#X connect 18 0 15 0;
#X connect 19 0 20 0;
#X connect 20 0 21 0;
#X connect 21 0 1 0;
#X connect 21 0 1 1;
#X connect 22 0 23 0;
#X connect 23 0 21 4;
#X connect 24 0 25 0;
#X connect 25 0 21 5;
#X connect 26 0 27 0;
#X connect 27 0 21 6;
#X connect 28 0 29 0;
#X connect 29 0 21 7;
#X connect 30 0 24 0;
#X connect 31 0 26 0;
#X connect 32 0 28 0;
#X connect 33 0 22 0;
#X connect 34 0 39 0;
#X connect 35 0 40 0;
#X connect 36 0 41 0;
#X connect 37 0 38 0;
#X connect 38 0 21 0;
#X connect 39 0 21 0;
#X connect 40 0 21 0;
#X connect 41 0 21 0;

--- NEW FILE: rtin~-help.pd ---
#N canvas 321 9 450 300 10;
#X obj 121 96 noise~;
#X obj 139 202 dac~;
#X obj 152 157 *~;
#X obj 210 121 line~;
#X msg 175 34 bang;
#X obj 332 193 print;
#X msg 141 69 1 \, 0 10;
#X obj 270 89 int;
#X obj 329 86 + 1;
#X obj 263 141 sel 0;
#X floatatom 274 167 5 0 0;
#X obj 366 82 metro 20;
#X floatatom 355 52 5 0 0;
#X obj 270 110 % 8;
#X obj 227 15 rtin~;
#X msg 231 48 bang;
#X connect 0 0 2 0;
#X connect 2 0 1 0;
#X connect 2 0 1 1;
#X connect 3 0 2 1;
#X connect 4 0 6 0;
#X connect 6 0 3 0;
#X connect 7 0 13 0;
#X connect 8 0 7 1;
#X connect 9 0 6 0;
#X connect 12 0 11 1;
#X connect 13 0 8 0;
#X connect 13 0 9 0;
#X connect 13 0 10 0;
#X connect 14 0 15 0;
#X connect 15 0 7 0;

--- NEW FILE: sfread~-help.pd ---
#N canvas 89 114 600 456 8;
#X msg 34 135 bang;
#X obj 228 324 dac~;
#X msg 70 218 1;
#X floatatom 348 128;
#X text 14 33 file to open;
#X text 33 116 start playback;
#X msg 70 240 0;
#X text 34 10 SFREAD;
#X text 34 21 =======;
#X text 346 96 playback speed (defaults to 1);
#X text 93 8 The file should have the systems samplerate (44100) and endianess matching the machine.;
#X text 25 257 pause on/off during playback;
#X text 277 46 resets sound to position;
#X msg 322 63 200;
#X text 288 164 instatiation: sfread <channels> <skip>;
#X text 276 35 start position in samples (defaults to <skip>);
#X floatatom 231 102;
#X msg 172 114 loop 1;
#X msg 152 94 loop 0;
#X msg 364 224 size;
#X floatatom 336 275;
#X text 333 205 Get the size (in frames);
#X obj 207 164 sfread~ 2 62;
#X msg 14 85 open \$1;
#X obj 14 66 openpanel;
#X msg 69 66 bang;
#X msg 365 249 state;
#X connect 0 0 22 0;
#X connect 2 0 22 0;
#X connect 3 0 22 2;
#X connect 6 0 22 0;
#X connect 13 0 22 1;
#X connect 16 0 22 1;
#X connect 17 0 22 0;
#X connect 18 0 22 0;
#X connect 19 0 22 0;
#X connect 22 0 1 0;
#X connect 22 1 1 1;
#X connect 22 2 20 0;
#X connect 23 0 22 0;
#X connect 24 0 23 0;
#X connect 25 0 24 0;
#X connect 26 0 22 0;

--- NEW FILE: sfwrite~-help.pd ---
#N canvas 340 71 600 460 12;
#X obj 185 96 sfwrite~ 2;
#X msg 65 16 open test.wav;
#X floatatom 185 16;
#X msg 147 308 0;
#X obj 232 17 adc~;
#X msg 91 278 0;
#X msg 59 278 1;
#X obj 142 222 table;
#X msg 136 171 bang;
#X msg 32 171 resize 441000;
#X msg 181 172 read16 test.wav 200 l;
#X obj 417 104 env~;
#X obj 298 34 osc~ 220;
#X obj 125 396 dac~;
#X floatatom 411 10;
#X obj 125 341 sfread~ 2;
#X obj 281 379 dbtorms;
#X obj 281 279 slider 96 0 15;
#X obj 159 372 *~ 0;
#X obj 125 372 *~ 0;
#X msg 125 277 open test.wav \, bang;
#X floatatom 417 129;
#X connect 1 0 0 0;
#X connect 2 0 0 0;
#X connect 3 0 15 1;
#X connect 5 0 15 0;
#X connect 6 0 15 0;
#X connect 8 0 7 0;
#X connect 9 0 7 0;
#X connect 10 0 7 0;
#X connect 11 0 21 0;
#X connect 12 0 0 0;
#X connect 12 0 0 1;
#X connect 12 0 11 0;
#X connect 12 0 19 0;
#X connect 12 0 18 0;
#X connect 14 0 12 0;
#X connect 15 0 19 0;
#X connect 15 1 18 0;
#X connect 16 0 18 1;
#X connect 16 0 19 1;
#X connect 18 0 13 1;
#X connect 19 0 13 0;
#X connect 20 0 15 0;

--- NEW FILE: streamin~-help.pd ---
#N canvas 248 65 623 459 12;
#X obj 45 133 print~;
#X msg 45 105 bang;
#X obj 23 62 streamin~ 3000;
#X obj 132 210 streamout~;
#X msg 132 108 disconnect;
#X obj 371 87 osc~;
#X obj 371 65 sig~ 220;
#X floatatom 371 42 0 0 0 0 - - -;
#X msg 285 162 format float;
#X msg 284 184 format 16bit;
#X text 14 432 (C) 1999 Guenter Geiger;
#X msg 286 204 format 8bit;
#X floatatom 132 235 0 0 0 0 - - -;
#X text 21 295 The streamin~ object just takes the portnumber it is
listening to as it's argument.;
#X text 23 334 For help on the streamout object \, see the streamout.pd
patch.;
#X obj 23 197 dac~;
#X obj 355 115 *~ 0.1;
#X floatatom 418 88 0 0 0 0 - - -;
#X floatatom 149 159 0 0 0 0 - - -;
#X msg 285 252 connect gige 3001;
#X msg 132 86 connect localhost 3000;
#X msg 23 8 reset 4;
#X msg 40 32 print;
#X text 96 8 reset \, using n frames (default = 128);
#X text 96 32 print queue info;
#X connect 1 0 0 0;
#X connect 2 0 0 0;
#X connect 2 0 15 0;
#X connect 2 0 15 1;
#X connect 3 0 12 0;
#X connect 4 0 3 0;
#X connect 5 0 16 0;
#X connect 6 0 5 0;
#X connect 7 0 6 0;
#X connect 8 0 3 0;
#X connect 9 0 3 0;
#X connect 11 0 3 0;
#X connect 16 0 3 0;
#X connect 17 0 16 1;
#X connect 18 0 3 0;
#X connect 19 0 3 0;
#X connect 20 0 3 0;
#X connect 21 0 2 0;
#X connect 22 0 2 0;

--- NEW FILE: streamout~-help.pd ---
#N canvas 45 154 991 483 12;
#X floatatom 227 194 0 0 0 0 - - -;
#X msg 46 32 disconnect;
#X obj 369 71 osc~;
#X floatatom 368 20 0 0 0 0 - - -;
#X obj 368 44 sig~ 220;
#X text 9 224 The format message sets the transmission format;
#X text 14 462 (C) 1999 Guenter Geiger;
#X obj 455 21 streamin~ 3001;
#X obj 448 78 dac~;
#X msg 156 68 connect tritonus 3000;
#X msg 20 113 format float;
#X msg 20 144 format 16bit;
#X text 9 241 format float: send float numbers;
#X text 8 260 format 16bit: send 16 bit integers;
#X msg 20 176 format 8bit;
#X text 445 259 host:;
#X text 9 206 format:;
#X text 444 206 connect:;
#X text 443 223 connect sets the host and portnumber and immediatly
tries to connect .;
#X text 445 276 Set the host name and connect to the host \, if a connection
was active.;
#X msg 250 100 1;
#X msg 284 100 0;
#X text 444 311 disconnect (0);
#X text 443 328 disconnect and 0 disconnect the object;
#X text 444 348 1:;
#X text 441 365 if the number 1 is sent to streamout \, the object
connects to the stored host and portnumber. Default is localhost \,
port number 3000;
#X msg 179 12 connect gige 15001;
#X msg 156 37 connect localhost 3001;
#X text 8 277 format 8bit: send 8 bit integers;
#X obj 227 162 streamout~;
#N canvas 0 0 450 300 graph1 0;
#X array array1 900 float 1;
#A 0 0.0890625 0.0875 0.0859375 0.084375 0.0828125 0.08125 0.0796875
0.0773438 0.0757812 0.0734375 0.0710938 0.0695313 0.0671875 0.0648438
0.0625 0.0601563 0.0578125 0.0546875 0.0523438 0.05 0.046875 0.0445313
0.0414063 0.0390625 0.0359375 0.0328125 0.0296875 0.0273438 0.0242188
0.0210938 0.0179687 0.0148437 0.0117188 0.00859375 0.00546875 0.00234375
-0.00078125 -0.00390625 -0.00703125 -0.0101563 -0.0132813 -0.0164063
-0.01875 -0.021875 -0.025 -0.028125 -0.03125 -0.034375 -0.0367188 -0.0398437
-0.0429688 -0.0453125 -0.0484375 -0.0507812 -0.0539063 -0.05625 -0.0585938
-0.0617188 -0.0640625 -0.0664062 -0.06875 -0.0710938 -0.0726563 -0.075
-0.0773438 -0.0789063 -0.08125 -0.0828125 -0.084375 -0.0859375 -0.0875
-0.0890625 -0.090625 -0.0921875 -0.0929688 -0.0945313 -0.0953125 -0.0960938
-0.096875 -0.0976562 -0.0984375 -0.0992187 -0.0992187 -0.1 -0.1 -0.1
-0.1 -0.1 -0.1 -0.1 -0.1 -0.0992187 -0.0984375 -0.0984375 -0.0976562
-0.096875 -0.0960938 -0.0945313 -0.09375 -0.0929688 -0.0914062 -0.0898438
-0.0882813 -0.0875 -0.0851563 -0.0835937 -0.0820312 -0.0804688 -0.078125
-0.0765625 -0.0742188 -0.071875 -0.0703125 -0.0679687 -0.065625 -0.0632813
-0.0601563 -0.0578125 -0.0554687 -0.0523438 -0.05 -0.0476562 -0.0445313
-0.0414063 -0.0390625 -0.0359375 -0.0328125 -0.0296875 -0.0273438 -0.0242188
-0.0210938 -0.0179687 -0.0148437 -0.0117188 -0.00859375 -0.00546875
-0.00234375 0.00078125 0.00390625 0.00703125 0.0101563 0.0132813 0.0164063
0.01875 0.021875 0.025 0.028125 0.03125 0.034375 0.0367188 0.0398437
0.0429688 0.0453125 0.0484375 0.0507812 0.053125 0.05625 0.0585938
0.0609375 0.0632813 0.065625 0.0679687 0.0703125 0.071875 0.0742188
0.0765625 0.078125 0.0796875 0.0820312 0.0835937 0.0851563 0.0867188
0.0882813 0.0890625 0.090625 0.0914062 0.0929688 0.09375 0.0945313
0.0953125 0.0960938 0.096875 0.096875 0.0976562 0.0976562 0.0976562
0.0976562 0.0976562 0.0976562 0.0976562 0.0976562 0.096875 0.096875
0.0960938 0.0953125 0.0945313 0.09375 0.0929688 0.0914062 0.090625
0.0890625 0.0882813 0.0867188 0.0851563 0.0835937 0.0820312 0.0804688
0.078125 0.0765625 0.0742188 0.0726563 0.0703125 0.0679687 0.065625
0.0632813 0.0609375 0.0585938 0.05625 0.0539063 0.0507812 0.0484375
0.0453125 0.0429688 0.0398437 0.0375 0.034375 0.03125 0.028125 0.0257812
0.0226563 0.0195312 0.0164063 0.0132813 0.0101563 0.00703125 0.00390625
0.00078125 -0.00234375 -0.00546875 -0.00859375 -0.0117188 -0.0148437
-0.0179687 -0.0210938 -0.0234375 -0.0265625 -0.0296875 -0.0328125 -0.0359375
-0.0382813 -0.0414063 -0.0445313 -0.046875 -0.05 -0.0523438 -0.0554687
-0.0578125 -0.0601563 -0.0625 -0.0648438 -0.0671875 -0.0695313 -0.071875
-0.0742188 -0.0765625 -0.078125 -0.0804688 -0.0820312 -0.0835937 -0.0851563
-0.0867188 -0.0882813 -0.0898438 -0.0914062 -0.0921875 -0.09375 -0.0945313
-0.0960938 -0.096875 -0.0976562 -0.0984375 -0.0984375 -0.0992187 -0.1
-0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.0992187 -0.0992187 -0.0984375
-0.0976562 -0.096875 -0.0960938 -0.0953125 -0.0945313 -0.0929688 -0.0921875
-0.090625 -0.0890625 -0.0875 -0.0859375 -0.084375 -0.0828125 -0.08125
-0.0789063 -0.0773438 -0.075 -0.0734375 -0.0710938 -0.06875 -0.0664062
-0.0640625 -0.0617188 -0.059375 -0.05625 -0.0539063 -0.0515625 -0.0484375
-0.0460938 -0.0429688 -0.0398437 -0.0375 -0.034375 -0.03125 -0.028125
-0.0257812 -0.0226563 -0.0195312 -0.0164063 -0.0132813 -0.0101563 -0.00703125
-0.00390625 -0.00078125 0.00234375 0.00546875 0.00859375 0.0117188
0.0148437 0.0179687 0.0210938 0.0234375 0.0265625 0.0296875 0.0328125
0.0359375 0.0382813 0.0414063 0.04375 0.046875 0.0492188 0.0523438
0.0546875 0.0570313 0.0601563 0.0625 0.0648438 0.0671875 0.06875 0.0710938
0.0734375 0.075 0.0773438 0.0789063 0.08125 0.0828125 0.084375 0.0859375
0.0875 0.0882813 0.0898438 0.0914062 0.0921875 0.0929688 0.09375 0.0953125
0.0953125 0.0960938 0.096875 0.0976562 0.0976562 0.0976562 0.0976562
0.0976562 0.0976562 0.0976562 0.0976562 0.096875 0.096875 0.0960938
0.0953125 0.0953125 0.09375 0.0929688 0.0921875 0.0914062 0.0898438
0.0882813 0.0875 0.0859375 0.084375 0.0828125 0.08125 0.0789063 0.0773438
0.075 0.0734375 0.0710938 0.06875 0.0671875 0.0648438 0.0625 0.0601563
0.0570313 0.0546875 0.0523438 0.0492188 0.046875 0.04375 0.0414063
0.0382813 0.0359375 0.0328125 0.0296875 0.0265625 0.0234375 0.0210938
0.0179687 0.0148437 0.0117188 0.00859375 0.00546875 0.00234375 -0.00078125
-0.00390625 -0.00703125 -0.0101563 -0.0132813 -0.0164063 -0.0195312
-0.0226563 -0.0257812 -0.028125 -0.03125 -0.034375 -0.0375 -0.0398437
-0.0429688 -0.0460938 -0.0484375 -0.0515625 -0.0539063 -0.05625 -0.059375
-0.0617188 -0.0640625 -0.0664062 -0.06875 -0.0710938 -0.0734375 -0.075
-0.0773438 -0.0789063 -0.08125 -0.0828125 -0.084375 -0.0859375 -0.0875
-0.0890625 -0.090625 -0.0921875 -0.0929688 -0.0945313 -0.0953125 -0.0960938
-0.096875 -0.0976562 -0.0984375 -0.0992187 -0.0992187 -0.1 -0.1 -0.1
-0.1 -0.1 -0.1 -0.1 -0.1 -0.0992187 -0.0984375 -0.0984375 -0.0976562
-0.096875 -0.0960938 -0.0945313 -0.09375 -0.0921875 -0.0914062 -0.0898438
-0.0882813 -0.0867188 -0.0851563 -0.0835937 -0.0820312 -0.0796875 -0.078125
-0.0757812 -0.0742188 -0.071875 -0.0695313 -0.0671875 -0.0648438 -0.0625
-0.0601563 -0.0578125 -0.0554687 -0.0523438 -0.05 -0.046875 -0.0445313
-0.0414063 -0.0382813 -0.0359375 -0.0328125 -0.0296875 -0.0265625 -0.0234375
-0.0210938 -0.0179687 -0.0148437 -0.0117188 -0.00859375 -0.00546875
-0.00234375 0.00078125 0.00390625 0.00703125 0.0101563 0.0132813 0.0164063
0.0195312 0.0226563 0.0257812 0.028125 0.03125 0.034375 0.0375 0.0398437
0.0429688 0.0453125 0.0484375 0.0507812 0.0539063 0.05625 0.0585938
0.0609375 0.0632813 0.065625 0.0679687 0.0703125 0.0726563 0.0742188
0.0765625 0.078125 0.0804688 0.0820312 0.0835937 0.0851563 0.0867188
0.0882813 0.0890625 0.090625 0.0914062 0.0929688 0.09375 0.0945313
0.0953125 0.0960938 0.096875 0.096875 0.0976562 0.0976562 0.0976562
0.0976562 0.0976562 0.0976562 0.0976562 0.0976562 0.096875 0.096875
0.0960938 0.0953125 0.0945313 0.09375 0.0929688 0.0914062 0.090625
0.0890625 0.0882813 0.0867188 0.0851563 0.0835937 0.0820312 0.0796875
0.078125 0.0765625 0.0742188 0.071875 0.0703125 0.0679687 0.065625
0.0632813 0.0609375 0.0585938 0.05625 0.053125 0.0507812 0.0484375
0.0453125 0.0421875 0.0398437 0.0367188 0.034375 0.03125 0.028125 0.025
0.021875 0.01875 0.0164063 0.0132813 0.0101563 0.00703125 0.00390625
0.00078125 -0.00234375 -0.00546875 -0.00859375 -0.0117188 -0.0148437
-0.0179687 -0.0210938 -0.0242188 -0.0273438 -0.0304688 -0.0328125 -0.0359375
-0.0390625 -0.0414063 -0.0445313 -0.0476562 -0.05 -0.053125 -0.0554687
-0.0578125 -0.0601563 -0.0632813 -0.065625 -0.0679687 -0.0703125 -0.071875
-0.0742188 -0.0765625 -0.078125 -0.0804688 -0.0820312 -0.0835937 -0.0859375
-0.0875 -0.0882813 -0.0898438 -0.0914062 -0.0929688 -0.09375 -0.0945313
-0.0960938 -0.096875 -0.0976562 -0.0984375 -0.0984375 -0.0992187 -0.1
-0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.0992187 -0.0992187 -0.0984375
-0.0976562 -0.096875 -0.0960938 -0.0953125 -0.0945313 -0.0929688 -0.0921875
-0.090625 -0.0890625 -0.0875 -0.0859375 -0.084375 -0.0828125 -0.08125
-0.0789063 -0.0773438 -0.075 -0.0726563 -0.0710938 -0.06875 -0.0664062
-0.0640625 -0.0617188 -0.0585938 -0.05625 -0.0539063 -0.0507812 -0.0484375
-0.0453125 -0.0429688 -0.0398437 -0.0367188 -0.034375 -0.03125 -0.028125
-0.025 -0.021875 -0.01875 -0.015625 -0.0132813 -0.0101563 -0.00703125
-0.00390625 -0.00078125 0.00234375 0.00546875 0.00859375 0.0117188
0.0148437 0.0179687 0.0210938 0.0242188 0.0273438 0.0296875 0.0328125
0.0359375 0.0390625 0.0414063 0.0445313 0.046875 0.05 0.0523438 0.0546875
0.0578125 0.0601563 0.0625 0.0648438 0.0671875 0.0695313 0.0710938
0.0734375 0.0757812 0.0773438 0.0796875 0.08125 0.0828125 0.084375
0.0859375 0.0875 0.0890625 0.0898438 0.0914062 0.0921875 0.0929688
0.0945313 0.0953125 0.0960938 0.0960938 0.096875 0.0976562 0.0976562
0.0976562 0.0976562 0.0976562 0.0976562 0.0976562 0.0976562 0.096875
0.096875 0.0960938 0.0953125 0.0945313 0.09375 0.0929688 0.0921875
0.090625 0.0898438 0.0882813 0.0875 0.0859375 0.084375 0.0828125 0.0804688
0.0789063 0.0773438 0.075 0.0734375 0.0710938 0.06875 0.0664062 0.0640625
0.0617188 0.059375 0.0570313 0.0546875 0.0515625 0.0492188 0.046875
0.04375 0.0414063 0.0382813 0.0351562 0.0320312 0.0296875 0.0265625
0.0234375 0.0203125 0.0171875 0.0140625 0.0109375 0.0078125 0.00546875
0.00234375 -0.00078125 -0.00390625 -0.00703125 -0.0101563 -0.0132813
-0.0164063 -0.0195312 -0.0226563 -0.0257812 -0.0289063 -0.0320312 -0.034375
-0.0375 -0.040625 -0.0429688 -0.0460938 -0.0492188 -0.0515625 -0.0539063
-0.0570313 -0.059375 -0.0617188 -0.0640625 -0.0664062 -0.06875 -0.0710938
-0.0734375 -0.0757812 -0.0773438 -0.0796875 -0.08125 -0.0828125 -0.0851563
-0.0867188 -0.0882813 -0.0890625 -0.090625 -0.0921875 -0.0929688 -0.0945313
-0.0953125 -0.0960938 -0.096875 -0.0976562 -0.0984375 -0.0992187 -0.0992187
-0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.1 -0.0992187 -0.0984375 -0.0984375
-0.0976562 -0.096875 -0.0953125 -0.0945313;
#X coords 0 1 899 -1 200 140 1;
#X restore 689 52 graph;
#X obj 460 140 tabwrite~ array1;
#X msg 541 79 bang;
#X obj 458 47 *~ 0.1;
#X connect 1 0 29 0;
#X connect 2 0 29 0;
#X connect 3 0 4 0;
#X connect 4 0 2 0;
#X connect 7 0 33 0;
#X connect 9 0 29 0;
#X connect 10 0 29 0;
#X connect 11 0 29 0;
#X connect 14 0 29 0;
#X connect 20 0 29 0;
#X connect 21 0 29 0;
#X connect 26 0 29 0;
#X connect 27 0 29 0;
#X connect 29 0 0 0;
#X connect 32 0 31 0;
#X connect 33 0 8 0;
#X connect 33 0 8 1;
#X connect 33 0 31 0;

--- apply~.pd DELETED ---

--- atan2~.pd DELETED ---

--- mixer~.pd DELETED ---

--- rtin~.pd DELETED ---

--- sfread~.pd DELETED ---

--- sfwrite.pd DELETED ---

--- streamin~.pd DELETED ---

--- streamout~.pd DELETED ---






More information about the Pd-cvs mailing list