[PD] diagram of a classic drumsynth

Josh Steiner josh at vitriolix.com
Thu Sep 9 21:01:30 CEST 2004


hehe... nice.  tnx star and eric, i seem to have left my brain somewhere 
other than my head yesterday.  this does have a really nice hat sound to 
it.  i'm way impressed.  i need to explore drum synthesis more.


Eric Skogen wrote:

> Josh Steiner wrote:
>
>> i dont quite get how you are supposed to "play" this ... it just 
>> makes a secada-like whining sound?
>>
> maybe try something like this? (see attached)
>
>
>
>
>
>
>
>
>------------------------------------------------------------------------
>
>#N canvas 315 144 782 574 12;
>#N canvas 0 0 786 526 graph1 0;
>#X array table24 259 float 1;
>#A 0 -0.294693 0 0.294693 0.4 0.28948 0.10749 0.022875 0.0789655 0.181673
>0.218249 0.171348 0.115564 0.119192 0.169863 0.201356 0.178657 0.137857
>0.138353 0.188891 0.23571 0.22487 0.164534 0.115848 0.125265 0.176634
>0.214361 0.205655 0.169043 0.14204 0.134157 0.124033 0.0997798 0.0859507
>0.118173 0.195202 0.270956 0.301868 0.293569 0.285908 0.289835 0.256276
>0.128881 -0.0684912 -0.215994 -0.195335 -0.0145421 0.174701 0.203986
>0.0451069 -0.159794 -0.231026 -0.119011 0.0575033 0.135323 0.0628509
>-0.0665307 -0.124779 -0.0776696 0.000279083 0.0247376 -0.00546273 -0.0222151
>0.017933 0.0755681 0.0749102 4.97367e-006 -0.0729564 -0.0490464 0.0834901
>0.232853 0.286943 0.213202 0.0759584 -0.0357248 -0.0863297 -0.101697
>-0.115455 -0.125625 -0.107127 -0.0530433 0.012152 0.0608637 0.0902219
>0.111597 0.119683 0.0910146 0.0236817 -0.0326555 -0.0100379 0.100844
>0.216022 0.223032 0.094995 -0.0649958 -0.110291 0.00678482 0.180334
>0.247439 0.144699 -0.0319975 -0.124321 -0.0648335 0.0680811 0.141409
>0.100343 0.00354248 -0.0636733 -0.0891566 -0.131987 -0.227286 -0.316392
>-0.293048 -0.12222 0.100475 0.222686 0.173879 0.0281889 -0.0714016
>-0.0482686 0.0482418 0.108884 0.0773858 -0.00559103 -0.0590099 -0.0454391
>0.00509731 0.0411467 0.0421476 0.0225557 2.40108e-006 -0.0225508 -0.0421448
>-0.0411506 -0.00510821 0.0454302 0.0590142 0.0056084 -0.0773706 -0.108887
>-0.0482625 0.048252 0.0714103 -0.0281575 -0.173853 -0.222693 -0.100517
>0.122172 0.293026 0.316402 0.22731 0.132002 0.0891614 0.063682 -0.00352253
>-0.100324 -0.141412 -0.0681076 0.0648079 0.124324 0.0320316 -0.144663
>-0.247435 -0.180365 -0.00682225 0.110282 0.0650224 -0.0949583 -0.223017
>-0.216038 -0.100873 0.010022 0.0326611 -0.0236657 -0.0910033 -0.119682
>-0.111601 -0.0902271 -0.0608718 -0.0121649 0.0530291 0.107119 0.125625
>0.115458 0.101699 0.0863353 0.0357423 -0.0759289 -0.213176 -0.28694
>-0.232878 -0.0835252 0.0490278 0.0729642 1.4921e-005 -0.0749008 -0.0755765
>-0.0179463 0.0222127 0.00547055 -0.0247352 -0.000292052 0.0776522 0.12478
>0.0665546 -0.062824 -0.135322 -0.0575355 0.118973 0.23102 0.159828
>-0.0450604 -0.203969 -0.174729 0.014495 0.195309 0.21601 0.0685338
>-0.128843 -0.25626 -0.289835 -0.285909 -0.293565 -0.30187 -0.270969
>-0.195221 -0.118186 -0.0859518 -0.0997742 -0.124029 -0.134156 -0.142036
>-0.169035 -0.205649 -0.214364 -0.176646 -0.125273 -0.115843 -0.16452
>-0.22486 -0.235715 -0.188904 -0.13836 -0.137851 -0.178647 -0.201357
>-0.169874 -0.1192 -0.115557 -0.171333 -0.218246 -0.181691 -0.0789875
>-0.0228734 -0.107456 -0.289441 -0.399997 -0.294741 -7.20325e-005 0.294645
>;
>#X coords 0 1.02 258 -1.02 158 50 1;
>#X restore 610 -6 graph;
>#X obj 17 152 line~;
>#X floatatom 79 96 5 0 0 0 - - -;
>#X obj 17 179 tabosc4~ table24;
>#X obj 153 199 *~;
>#X obj 172 127 line~;
>#X floatatom 222 80 5 0 0 0 - - -;
>#X obj 172 159 tabosc4~ table24;
>#X floatatom 220 210 5 0 0 0 - - -;
>#X floatatom 241 252 5 0 0 0 - - -;
>#X obj 172 97 30000;
>#X obj 172 53 loadbang;
>#X obj 17 67 loadbang;
>#X obj 17 113 20188;
>#X msg 413 47 \; table24 sinesum 256 1 1 1 1 0 0 0 0 1 0 0 0 0 0 0
>1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 \, normalize
>0.4;
>#X obj 417 483 inlet;
>#X obj 418 533 outlet;
>#X obj 153 269 hip~ 6000;
>#X obj 153 238 hip~ 8000;
>#X obj 413 27 loadbang;
>#X msg 417 502 0 0 1 150 0.5 282 0.26 450 0.11 360 0.06 1240 0.01 1240
>0 1271 0;
>#X obj 167 387 vline~;
>#X obj 139 531 dac~;
>#X obj 153 450 *~;
>#X obj 167 408 dbtorms~;
>#X msg 167 366 100 \, 0 \$1 10;
>#X msg 308 315 120;
>#X msg 345 315 1200;
>#X obj 311 259 drip 133;
>#X obj 311 287 sel 1 2;
>#X obj 350 120 loadbang;
>#X obj 296 207 metro;
>#X msg 351 147 133;
>#X obj 321 186 * 16;
>#X msg 292 159 1;
>#X text 429 262 sequence;
>#X msg 413 242 1 0 1 0 2 0 1 1 1 2 1 1 2 0 0 0;
>#X obj 213 315 line;
>#X obj 324 353 f;
>#X obj 153 300 *~ 1;
>#X msg 211 294 6200 \, 1000 \$1;
>#X obj 266 325 / 1;
>#X obj 56 334 vd~ \$0-d;
>#X obj 23 236 delwrite~ \$0-d 50;
>#X obj 70 357 bp~ 300 3;
>#X obj 72 389 *~ 0.69;
>#X obj 54 310 sig~ 88;
>#X text 54 291 tuning;
>#X connect 1 0 3 0;
>#X connect 2 0 13 0;
>#X connect 3 0 4 0;
>#X connect 4 0 18 0;
>#X connect 5 0 7 0;
>#X connect 6 0 10 0;
>#X connect 7 0 4 1;
>#X connect 8 0 18 1;
>#X connect 9 0 17 1;
>#X connect 10 0 5 0;
>#X connect 11 0 10 0;
>#X connect 12 0 13 0;
>#X connect 13 0 1 0;
>#X connect 15 0 20 0;
>#X connect 17 0 39 0;
>#X connect 17 0 43 0;
>#X connect 18 0 17 0;
>#X connect 19 0 14 0;
>#X connect 20 0 16 0;
>#X connect 21 0 24 0;
>#X connect 23 0 22 0;
>#X connect 23 0 22 1;
>#X connect 24 0 23 1;
>#X connect 25 0 21 0;
>#X connect 26 0 38 0;
>#X connect 27 0 38 0;
>#X connect 28 0 29 0;
>#X connect 29 0 26 0;
>#X connect 29 1 27 0;
>#X connect 30 0 32 0;
>#X connect 31 0 36 0;
>#X connect 32 0 33 0;
>#X connect 32 0 28 1;
>#X connect 32 0 34 0;
>#X connect 33 0 31 1;
>#X connect 34 0 31 0;
>#X connect 36 0 28 0;
>#X connect 37 0 44 1;
>#X connect 38 0 25 0;
>#X connect 38 0 41 0;
>#X connect 39 0 23 0;
>#X connect 40 0 37 0;
>#X connect 41 0 40 0;
>#X connect 42 0 44 0;
>#X connect 44 0 45 0;
>#X connect 45 0 23 0;
>#X connect 46 0 42 0;
>  
>


-- 
________________________________________________________________
live experimental electronic music   --   http://bluevitriol.com
independent u.s. drum'n'bass         --   http://vitriolix.com





More information about the Pd-list mailing list