[PD] cube made of 6 square pictures sticked together

Peter P. peterparker at fastmail.com
Sat Apr 18 20:01:13 CEST 2015


* Csaba Láng <langcsaba at gmail.com> [2015-04-18 07:56]:
> Dear list,
> 
> I am curious, if anyone made already a cube out of 6 pictures on each side
> different one, and move or rotate it. I guess video would be possible too.
> 
> Can anyone share a patch or idea how to make it?
A first take at placing six rectangles is attached. You would have to
replace the [color] objects with [pix_movie] to get a video textured                                                   
onto the rectangles.
-------------- next part --------------
#N canvas 1 47 882 409 8;
#X obj 218 30 Gem;
#X obj 13 71 gemwin;
#X msg 13 23 create \, 1;
#X msg 29 47 0 \, destroy;
#X obj 14 100 gemhead;
#X obj 14 335 rectangle 1 1;
#X obj 151 336 rectangle 1 1;
#X obj 292 335 rectangle 1 1;
#X obj 14 219 separator;
#X obj 151 219 separator;
#X obj 292 219 separator;
#X obj 292 276 rotateXYZ 0 0 0;
#X obj 14 306 color 1 0 0;
#X obj 151 307 color 0 1 0;
#X obj 292 307 color 0 0 1;
#X obj 14 246 translateXYZ 2 0 0;
#X obj 151 247 translateXYZ 0 2 0;
#X obj 292 246 translateXYZ 0 0 -2;
#X obj 14 276 rotateXYZ 0 90 0;
#X obj 151 277 rotateXYZ 90 0 0;
#X obj 14 150 t a a a a a a;
#X obj 447 332 rectangle 1 1;
#X obj 584 333 rectangle 1 1;
#X obj 725 332 rectangle 1 1;
#X obj 447 216 separator;
#X obj 584 216 separator;
#X obj 725 216 separator;
#X obj 725 273 rotateXYZ 0 0 0;
#X obj 447 303 color 1 0 0;
#X obj 584 304 color 0 1 0;
#X obj 725 304 color 0 0 1;
#X obj 447 273 rotateXYZ 0 90 0;
#X obj 584 274 rotateXYZ 90 0 0;
#X obj 447 243 translateXYZ -2 0 0;
#X obj 584 244 translateXYZ 0 -2 0;
#X obj 725 243 translateXYZ 0 0 2;
#X floatatom 76 104 5 0 0 0 - - -, f 5;
#X obj 103 79 line;
#X obj 103 31 metro 8000;
#X msg 103 54 0 \, 360 8000;
#X obj 103 8 tgl 15 0 empty empty empty 17 7 0 10 -262144 -1 -1 0 1
;
#X obj 14 124 rotateXYZ 22 0 0;
#X connect 2 0 1 0;
#X connect 3 0 1 0;
#X connect 4 0 41 0;
#X connect 8 0 15 0;
#X connect 9 0 16 0;
#X connect 10 0 17 0;
#X connect 11 0 14 0;
#X connect 12 0 5 0;
#X connect 13 0 6 0;
#X connect 14 0 7 0;
#X connect 15 0 18 0;
#X connect 16 0 19 0;
#X connect 17 0 11 0;
#X connect 18 0 12 0;
#X connect 19 0 13 0;
#X connect 20 0 8 0;
#X connect 20 1 9 0;
#X connect 20 2 10 0;
#X connect 20 3 24 0;
#X connect 20 4 25 0;
#X connect 20 5 26 0;
#X connect 24 0 33 0;
#X connect 25 0 34 0;
#X connect 26 0 35 0;
#X connect 27 0 30 0;
#X connect 28 0 21 0;
#X connect 29 0 22 0;
#X connect 30 0 23 0;
#X connect 31 0 28 0;
#X connect 32 0 29 0;
#X connect 33 0 31 0;
#X connect 34 0 32 0;
#X connect 35 0 27 0;
#X connect 36 0 41 2;
#X connect 37 0 36 0;
#X connect 38 0 39 0;
#X connect 39 0 37 0;
#X connect 40 0 38 0;
#X connect 41 0 20 0;


More information about the Pd-list mailing list