[PD] sigmund~ analysis issue

João Pais jmmmpais at gmail.com
Sun Jan 19 12:54:42 CET 2020


Hello list,

I'm modernizing the patch doc\4.data.structures\14.partialtracer.pd, and
ran into a strange issue: when a sample is loaded and an analysis is made,
everything is ok.
But, when a 2nd analysis is made, the partials are much higher, and the
resynthesis isn't as good.

As example, here are the first 2 frames of sigmund's output, analysing the
bell.aiff sound. It's also strange that since the sound is stored in a
table, the results are different.

The parameters haven't been changed after the first run. The only way I
find to get good results is by resetting sigmund on edit mode, or
restarting the patch.

1ST RUN (OK)

t: 0 141.298 0.137147 1
t: 1 385.345 0.0581239 1
t: 2 707.462 0.04726 1
t: 3 269.206 0.0434673 1
t: 4 364.112 0.0225979 1
t: 5 595.773 0.025954 1
t: 6 1084.57 0.0182461 1
t: 7 63.9805 0.015155 1
t: 8 541.068 0.0129506 1
t: 9 1049.86 0.00814875 1
t: 10 832.513 0.00709686 1
t: 11 215.332 0.00335958 1
t: 12 944.526 0.00692402 1
t: 13 1310.13 0.00669407 1
t: 14 1895.28 0.00548327 1
t: 15 888.046 0.00420553 1
t: 16 456.796 0.00381943 1
t: 17 1183.88 0.0032292 1
t: 18 757.497 0.00395218 1
t: 19 1554.4 0.00269764 1
t: 20 1290.07 0.00354588 1
t: 21 1670.57 0.0023464 1
t: 22 1414.85 0.00239386 1
t: 23 2099.85 0.00248014 1
t: 24 1225.45 0.00165636 1
t: 25 2249.42 0.00192396 1
t: 26 2127.87 0.00166951 1
t: 27 2737.03 0.00157576 1
t: 28 1770.02 0.00134567 1
t: 29 2462.81 0.00138555 1
t: 30 1473.12 0.00158225 1
t: 31 1991.32 0.00150557 1
t: 32 2505.45 0.00118963 1
t: 33 3522.37 0.00128237 1
t: 34 1400.38 0.00170432 1
t: 35 2024.19 0.00113305 1
t: 36 2983.94 0.000941453 1
t: 37 3075.74 0.00101321 1
t: 38 3286.13 0.000883695 1
t: 39 2531.29 0.000845063 1
t: 0 138.628 0.135288 0
t: 1 386.632 0.0500026 0
t: 2 705.62 0.0487652 0
t: 3 258.881 0.0428605 0
t: 4 296.177 0.0105696 1
t: 5 605.138 0.0219934 0
t: 6 1082.22 0.0180366 0
t: 7 57.4144 0.00979881 0
t: 8 535.631 0.00879348 0
t: 9 952.848 0.00944249 1
t: 10 830.594 0.00784354 0
t: 11 1630.66 0.000687276 1
t: 12 955.149 0.00600927 0
t: 13 1303.32 0.00753062 0
t: 14 1893.23 0.0056183 0
t: 15 878.553 0.00487427 0
t: 16 466.142 0.00383666 0
t: 17 1186.99 0.0048419 0
t: 18 751.237 0.0064956 0
t: 19 1547.86 0.00369452 0
t: 20 2211.92 0.000763845 1
t: 21 1665.65 0.00158778 0
t: 22 1439.33 0.00140849 0
t: 23 2108.29 0.00329683 0
t: 24 1834.18 0.000674865 1
t: 25 2250.51 0.00168626 0
t: 26 2810.52 0.000731613 1
t: 27 2738.07 0.0014678 0
t: 28 1765.87 0.00197579 0
t: 29 2459.03 0.00111085 0
t: 30 1490.06 0.00153197 0
t: 31 1981.18 0.00127681 0
t: 32 2496.56 0.00104289 0
t: 33 3523.31 0.000949688 0
t: 34 1399.56 0.00239812 0
t: 35 2022.71 0.00165475 0
t: 36 2983.59 0.00090797 0
t: 37 3075.81 0.00103291 0
t: 38 3284.22 0.000780804 0
t: 39 2368.94 0.000667367 1


2ND RUN (partials are higher)

t: 0 456.796 0.00381943 0
t: 1 944.526 0.00692402 0
t: 2 364.112 0.0225979 0
t: 3 215.332 0.00335958 1
t: 4 385.345 0.0581239 0
t: 5 1290.07 0.00354588 0
t: 6 1991.32 0.00150557 0
t: 7 269.206 0.0434673 0
t: 8 888.046 0.00420553 1
t: 9 141.298 0.137147 0
t: 10 63.9805 0.015155 0
t: 11 757.497 0.00395218 0
t: 12 1084.57 0.0182461 0
t: 13 595.773 0.025954 0
t: 14 1895.28 0.00548327 0
t: 15 1049.86 0.00814875 0
t: 16 707.462 0.04726 0
t: 17 1225.45 0.00165636 1
t: 18 2462.81 0.00138555 0
t: 19 2737.03 0.00157576 1
t: 20 541.068 0.0129506 0
t: 21 832.513 0.00709686 0
t: 22 1473.12 0.00158225 0
t: 23 1310.13 0.00669407 0
t: 24 1770.02 0.00134567 1
t: 25 2531.29 0.000845063 0
t: 26 1414.85 0.00239386 0
t: 27 2024.19 0.00113305 0
t: 28 2505.45 0.00118963 1
t: 29 3522.37 0.00128237 1
t: 30 2099.85 0.00248014 0
t: 31 1670.57 0.0023464 0
t: 32 1400.38 0.00170432 1
t: 33 1554.4 0.00269764 0
t: 34 2127.87 0.00166951 0
t: 35 2983.94 0.000941453 1
t: 36 2249.42 0.00192396 0
t: 37 1183.88 0.0032292 0
t: 38 3075.74 0.00101321 1
t: 39 3286.13 0.000883695 1
t: 0 466.142 0.00383666 0
t: 1 955.149 0.00600927 0
t: 2 296.177 0.0105696 1
t: 3 952.848 0.00944249 1
t: 4 386.632 0.0500026 0
t: 5 1630.66 0.000687276 1
t: 6 1981.18 0.00127681 0
t: 7 258.881 0.0428605 0
t: 8 878.553 0.00487427 0
t: 9 138.628 0.135288 0
t: 10 57.4144 0.00979881 0
t: 11 751.237 0.0064956 0
t: 12 1082.22 0.0180366 0
t: 13 605.138 0.0219934 0
t: 14 1893.23 0.0056183 0
t: 15 2211.92 0.000763845 1
t: 16 705.62 0.0487652 0
t: 17 1834.18 0.000674865 1
t: 18 2459.03 0.00111085 0
t: 19 2738.07 0.0014678 0
t: 20 535.631 0.00879348 0
t: 21 830.594 0.00784354 0
t: 22 1490.06 0.00153197 0
t: 23 1303.32 0.00753062 0
t: 24 1765.87 0.00197579 0
t: 25 2810.52 0.000731613 1
t: 26 1439.33 0.00140849 0
t: 27 2022.71 0.00165475 0
t: 28 2496.56 0.00104289 0
t: 29 3523.31 0.000949688 0
t: 30 2108.29 0.00329683 0
t: 31 1665.65 0.00158778 0
t: 32 1399.56 0.00239812 0
t: 33 1547.86 0.00369452 0
t: 34 2368.94 0.000667367 1
t: 35 2983.59 0.00090797 0
t: 36 2250.51 0.00168626 0
t: 37 1186.99 0.0048419 0
t: 38 3075.81 0.00103291 0
t: 39 3284.22 0.000780804 0
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.puredata.info/pipermail/pd-list/attachments/20200119/769c0ae4/attachment.html>


More information about the Pd-list mailing list